Names |
Born |
Died |
(No surname) | ||
Barbara | ||
Charles | born Abt 1886 | died Abt Mar 1968 |
Edith Caroline | born May 1884 | died 25 Mar 1964 |
Elizabeth | born Abt 1660 | |
Elizabeth | ||
Elizabeth | ||
Emily | born 14 Jul 1827 | died 30 Jun 1902 |
Gertrude | died 27 Mar 1743 | |
Harriet | born 1817 | |
James | born Abt May 1849 | died Abt Oct 1920 |
Jane Ellen | born Abt 1870 | |
Joone | born Abt 1510 | died Abt 1610 |
Margery | born 1520 | died Feb 1582 |
Maria | born 1779 | |
Mary | ||
Mary | born 1695 | |
Mum | ||
Rebecca | ||
Sarah | ||
Sarah | born Abt 1802 | |
Sarah | born Abt 1801 | |
Sarah | ||
Sarah | died 15 Nov 1700 | |
Thomas Henry | born Abt 1877 | died Abt 1959 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jun 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by woodleyuk@gmail.com