Names |
Born |
Died |
Edwards, Leah | born 1888 | died 1986 |
Eede, Alice | born Abt 1586 | |
Eede, Joan | born Abt 1589 | |
Eede, Mary | born 15 Mar 1589 | |
Eede, William | born 1560 | died 1608 |
Eggatt, Mary | born 1702 | |
Eggatt, Richard | born 1672 | |
Ellis, Hannah | born 6 Oct 1752 | died 28 May 1834 |
Ellis, Henrietta | born 1844 | |
Ellis, Mary | born 1640 | |
Ellis, Thomas | born 20 Oct 1721 | died 11 May 1766 |
Embling, Edward | born 5 Dec 1800 | died 8 Sep 1856 |
Embling, John | born 1824 | died Mar 1898 |
Emmett, | born 1889 | died 1889 |
Emmett, Edith Mary | born 12 Aug 1881 | died 28 Aug 1969 |
Emmett, Edwin | born 1869 | died 1921 |
Emmett, Elizabeth Ellen | chr. 28 Nov 1875 | died Abt 1940 |
Emmett, Frank | chr. 26 Aug 1876 | died 1922 |
Emmett, Frederick | born 1863 | died Abt 1946 |
Emmett, George | chr. 5 Jun 1842 | |
Emmett, George | born 23 Feb 1868 | died 12 Jan 1924 |
Emmett, Hannah | chr. 1 Mar 1863 | |
Emmett, Harriet Ann | chr. 27 Jul 1879 | |
Emmett, Henry Edwin | chr. 14 Mar 1858 | died 9 Jun 1861 |
Emmett, James | chr. 4 Sep 1853 | |
Emmett, John | born 1818 | died 2 Nov 1891 |
Emmett, John | born 1845 | died 10 Feb 1910 |
Emmett, Laura | chr. 7 Oct 1866 | died Abt 1948 |
Emmett, Mary Stuart | chr. 4 Nov 1888 | died 1971 |
Emmett, Richard | chr. 6 Jun 1886 | died 19 Dec 1964 |
Emmett, Susan Ann Elizabeth | born Abt 1856 | died 1886 |
Emmett, William Henry Baskerville | born 8 Apr 1851 | died 2 May 1919 |
Emmett, William Henry | born 5 Aug 1883 | died Abt 1927 |
Emmett, William | chr. 29 Oct 1775 | |
England, Elizabeth | born 1803 | |
Evans, Mary |
Home | Table of Contents | Surnames | Name List
This website was created 20 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by woodleyuk@gmail.com