Names |
Born |
Died |
BAILLIE | ||
Agnes | born 1881 | died 2 Mar 1960 |
BAKER | ||
Edward | born 1874 | died 18 Nov 1952 |
Elizabeth | born 1908 | died 2003 |
Thomas | born 1896 | |
BANNESTER | ||
Elizabeth Hughes | born 1857 | |
BANNISTER | ||
Mary | born Dec 1668 | died Aug 1720 |
BARHAM | ||
Charles Hazelton | born 9 Jul 1828 | died 7 Aug 1909 |
Clara Eliza | born 1 Jun 1861 | died 20 Oct 1947 |
Eliza | born 7 Apr 1871 | died 1871 |
Elizabeth | born 11 Mar 1861 | died 23 Mar 1881 |
Elizabeth | born 1751 | |
Elizabeth | born 1824 | died 1883 |
Emma Hazelton | born 1833 | died 1897 |
Frederick George | born 13 Jan 1859 | |
George William | born 25 Apr 1869 | |
George | born 1826 | died 1836 |
Gertrude | born 1 Feb 1865 | died 9 Feb 1933 |
James Edward (Twin) | born 1867 | died 6 Sep 1867 |
James Richard | born 13 May 1855 | died 19 May 1855 |
James | born 21 Sep 1785 | died 10 Oct 1846 |
James | born 1748 | died 17 Nov 1831 |
James | born 1721 | died 14 Oct 1786 |
Lethe Gertrude | born 6 Aug 1892 | died 16 Mar 1983 |
Louisa Jane | born 16 Oct 1856 | |
Louisa | born Abt 1835 | |
Richard Henry (Twin) | born 1867 | died 12 Sep 1867 |
Richard | born 4 Apr 1830 | died 1897 |
Rose Emma | born 1866 | died Sep 1932 |
Susannah | born 1814 | |
Thomas | born 1840 | died Jan 1908 |
BARNARD | ||
Arthur | born 16 Mar 1921 | died 10 Jul 1980 |
BARRETT | ||
Jack | ||
Linda | ||
Sandra | ||
BARRY | ||
Mary | born 2 Feb 1721 | |
BARTER | ||
Gladys | born 17 May 1903 | died 3 Sep 1994 |
BASKERVILLE | ||
Betty | born 4 Apr 1731 | died 3 May 1731 |
Deborah | born 30 Jan 1766 | |
Edmund Jonathan | born Dec 1857 | died Jul 1894 |
Edmund | ||
Edmund | born 10 Oct 1760 | died 1838 |
Elizabeth Ann | born 21 Dec 1865 | died Oct 1868 |
Elizabeth | ||
Elizabeth | born 25 Dec 1762 | |
Francis | born Abt 1635 | |
George | ||
George | born 27 Jun 1715 | |
Henry Mathews | born 6 Feb 1871 | died 28 Mar 1962 |
Henry | born 1734 | |
James | born 1758 | died 19 Mar 1835 |
James | ||
John III | born 22 Oct 1756 | |
John | born 1792 | died 1861 |
John | born 20 Oct 1732 | died 1805 |
John | born 1756 | |
John | born Abt 1826 | died 12 Dec 1901 |
John | born Jun 1860 | died Dec 1932 |
John | born 20 Oct 1732 | died 1805 |
John | born 1708 | |
Lucy Mathews | born 17 Aug 1873 | died Jan 1874 |
Mary Catherine | born 1862 | died 1946 |
Mary | born 1781 | |
Mary | born 30 Apr 1733 | |
Meliora | chr. 10 Dec 1701 | |
Philippa | ||
Phillip | born 1801 | |
Richard | born 1667 | died 14 Sep 1739 |
Richard | ||
Samuel | born 1827 | died 23 Nov 1904 |
Thomas | ||
Thomas | born Abt 1645 | died 12 Feb 1717 |
Thomas | born 18 Jul 1735 | |
Walter | born Aft 1687 | |
William Henry | born 5 May 1868 | died May 1869 |
William | born 3 Jun 1777 | died 30 May 1824 |
William | died Bet Jan 1739 | |
BASKEVILLE | ||
Betty | chr. 1765 | |
Henry | born Abt 1757 | |
John | born Abt 1763 | died 23 Jan 1815 |
Mary | chr. 13 Feb 1759 | |
BASKWELL | ||
Betty | born 7 Dec 1927 | died 18 Jan 2020 |
Marvella | born 1921 | |
Stanley Donald | born 12 Jun 1909 | died 30 Dec 1976 |
BASKWILL | ||
Anne W. | born 1851 | died 30 May 1912 |
Annie | born 1816 | |
Arthur Henry Thomas | born 3 Nov 1893 | died 12 Mar 1962 |
Doris | ||
Dorothy Mabel | born 8 May 1904 | died 1977 |
Eli | born 4 Aug 1859 | died 28 Jan 1939 |
Elizabeth | born 26 Jul 1894 | died 4 Jun 1992 |
Emma | born Sep 1877 | died Bet Apr 1959 and Jun 1959 |
Ethel Susan | born 19 Mar 1882 | died 7 Apr 1967 |
Flossie | born 10 Jul 1885 | |
George Henry | born 19 Jan 1880 | died 16 May 1961 |
George | born 1836 | died 1897 |
Henry | born 1825 | |
Idris Emily | born 7 Feb 1915 | |
James | born Bet 1849 and 1850 | |
John Andrew | born 4 Apr 1860 | died 15 Sep 1911 |
John F. | born 1862 | |
John | born 1819 | died 1890 |
Lewis Cyril | born 23 Aug 1917 | |
Lilian Mary | born 30 Jan 1881 | died 4 Sep 1919 |
Louisa J. | born 12 Oct 1879 | died 10 Jan 1926 |
Maria | born 1821 | |
Mary Ann | born 1857 | |
Mary Jane | born 22 Feb 1883 | died 1 Jun 1946 |
Mary | born 1 Jun 1823 | died Jan 1886 |
Maud Hannah | born 14 Dec 1883 | died 1956 |
May | born 23 Jun 1886 | died 24 Jan 1965 |
Micheal | born 1932 | died 15 May 2017 |
Nicola | ||
Phyllis Muriel | born 1 Jul 1908 | died Jul 2001 |
Robert | born 16 Oct 1900 | died 26 Apr 1991 |
Ruby Cecilia | born 19 Aug 1922 | died 1959 |
Russell | born 28 Apr 1912 | died 1973 |
Samuel | born Nov 1852 | died 1928 |
Samuel | born 24 Mar 1887 | died Aug 1981 |
Sarah A | born Bet 1858 and 1859 | |
William J. Jr. | born 26 Jul 1925 | died 6 Mar 2020 |
William | born 18 Oct 1886 | died 1959 |
William | born 1833 | died 21 Feb 1905 |
William | born 1899 | died 1984 |
BATTESHILL | ||
Elizabeth | born 1780 | |
BEAGLEY | ||
Alice | born 29 Apr 1911 | died 1983 |
BENSON | ||
Benjamin | born 3 Jan 1874 | died 19 Jan 1958 |
Bernard | born 1944 | |
Frank | born Bet 1872 and 1873 | |
Frederick | born Bet 1870 and 1871 | |
Garnet Edward | born 4 Jan 1880 | died 17 Apr 1913 |
Garnet William | born 19 Mar 1907 | died 10 May 1998 |
Garnet | born 1937 | |
Gordon H | born Bet 1875 and 1876 | |
John | born 1940 | |
Kenneth | born 1932 | died 1936 |
Thomas Benjamin | born 20 Nov 1845 | died 27 Jun 1932 |
Thomas | born 22 Nov 1866 | died 1952 |
Willias | born Bet 1868 and 1869 | |
BEOR | ||
Ollie | born 17 Jul 1954 | |
BEST | ||
Lucy Mary | born 2 Oct 1875 | died 20 Mar 1945 |
BESWITHERICK | ||
Elizabeth Jane | born 19 Apr 1846 | died 18 May 1929 |
BETTERIDGE | ||
Olive B | born 4 Dec 1900 | died 1986 |
BETTS | ||
Roy Edward | ||
BIDEN | ||
Harriet | born 30 Jan 1821 | |
BIRD | ||
Norma Claribel | born 20 Mar 1939 | |
Norman | born 5 Dec 1897 | died 1 Jul 1958 |
BLACKMAN | ||
Alfred | born 8 Apr 1823 | |
Frederick | born 28 Jun 1824 | |
George | born 1820 | died 1890 |
George | born Abt 1824 | |
Henry Friend | born 24 Sep 1825 | |
Hester | born 15 Mar 1821 | died 5 Feb 1904 |
Sarah | born 23 Jun 1829 | died Jan 1891 |
Thomas | born 15 Sep 1793 | died Jul 1843 |
Thomas | chr. 26 Oct 1817 | died Apr 1906 |
Timothy | chr. 21 Dec 1818 | |
Walter | born 14 Jul 1827 | died 30 Jun 1902 |
BLANDFORD | ||
Daisy Maud | born 13 Aug 1888 | died Mar 1942 |
BLUE | ||
Ann | born 18 Dec 1846 | died 12 Jul 1929 |
Patrick | born 1 Aug 1805 | died 19 Dec 1870 |
BOWERS | ||
Mary | born 1808 | |
Stephen | ||
Stephen | ||
Stephen | born 1810 | |
Thomas | born 1814 | |
BOWRY | ||
Charlotte | born Jul 1845 | died Jul 1887 |
Francis Lewis | born 1834 | |
Francis | born Abt 1808 | died Sep 1887 |
Thomas | born Abt 1838 | |
BOXALL | ||
Elizabeth | born 1762 | |
Frances | born 1768 | died 21 Aug 1849 |
Mary | born 1731 | |
Mathew | born 1735 | died 1778 |
Mathew | born 1705 | |
Meheatbell | born 1779 | |
Sarah | born 1737 | |
Sarah | born 1764 | |
William | born 1732 | |
BRISTOW | ||
R M C | born 2 Apr 1927 | |
BROWN | ||
Paulette | ||
BUGDEN | ||
Albert | born 28 Oct 1904 | died Jun 1981 |
Edward | born 23 Mar 1875 | died 31 Jan 1951 |
Edward | born 22 Mar 1906 | died Jun 1973 |
George | born Abt 1903 | |
John | born 31 Dec 1945 | |
Robert | born 21 Apr 1877 | died 1951 |
Robert | born Abt 1904 | died 19 Mar 1951 |
William | born 14 Jan 1908 | died 1985 |
BULFORD | ||
Louisa Alford | born 1863 | died 1927 |
BURNELL | ||
Betsy Peters | born 1803 | died 1875 |
BURT | ||
Thomas Frederick | born 1899 | |
BURTON | ||
Mary M |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jun 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by woodleyuk@gmail.com