Names |
Born |
Died |
| Baillie, Agnes | born 1881 | died 2 Mar 1960 |
| Baker, Abigail | born 1619 | |
| Baker, Edward | born 1874 | died 18 Nov 1952 |
| Baker, Elizabeth | born 1908 | died 2003 |
| Baker, Thomas | born 1896 | |
| Bannester, Elizabeth Hughes | born 1857 | |
| Bannister, Mary | born Dec 1668 | died Aug 1720 |
| Barham, Charles Hazelton | born 9 Jul 1828 | died 7 Aug 1909 |
| Barham, Clara Eliza | born 1 Jun 1861 | died 20 Oct 1947 |
| Barham, Eliza | born 7 Apr 1871 | died 1871 |
| Barham, Elizabeth | born 11 Mar 1861 | died 23 Mar 1881 |
| Barham, Elizabeth | born 1751 | |
| Barham, Elizabeth | born 1824 | died 1883 |
| Barham, Emma Hazelton | born 1833 | died 1897 |
| Barham, Frederick George | born 13 Jan 1859 | |
| Barham, George William | born 25 Apr 1869 | |
| Barham, George | born 1826 | died 24 Aug 1836 |
| Barham, Gertrude | born 1 Feb 1865 | died 9 Feb 1933 |
| Barham, James Edward (Twin) | born 1867 | died 6 Sep 1867 |
| Barham, James Richard | born 13 May 1855 | died 19 May 1855 |
| Barham, James | born 21 Sep 1785 | died 10 Oct 1846 |
| Barham, James | born 1748 | died 17 Nov 1831 |
| Barham, James | born 1721 | died 14 Oct 1786 |
| Barham, Lethe Gertrude | born 6 Aug 1892 | died 16 Mar 1983 |
| Barham, Louisa Jane | born 16 Oct 1856 | |
| Barham, Louisa | born Abt 1835 | |
| Barham, Richard Henry (Twin) | born 1867 | died 12 Sep 1867 |
| Barham, Richard | born 4 Apr 1830 | died 1897 |
| Barham, Rose Emma | born 1866 | died Sep 1932 |
| Barham, Susannah | born 1814 | |
| Barham, Thomas | born 1840 | died Jan 1908 |
| Barnard, Arthur | born 16 Mar 1921 | died 10 Jul 1980 |
| Barrett, Jack | ||
| Barrett, Linda | ||
| Barrett, Sandra | ||
| Barry, Mary | born 2 Feb 1721 | |
| Barter, Gladys | born 17 May 1903 | died 3 Sep 1994 |
| Baskerville, Betty | born 4 Apr 1731 | died 3 May 1731 |
| Baskerville, Betty | chr. 1765 | |
| Baskerville, Deborah | born 30 Jan 1766 | |
| Baskerville, Edmund Jonathan | born Dec 1857 | died Jul 1894 |
| Baskerville, Edmund | born 10 Oct 1760 | died 1838 |
| Baskerville, Elizabeth Ann | born 21 Dec 1865 | died Oct 1868 |
| Baskerville, Elizabeth | born 25 Dec 1762 | |
| Baskerville, Francis | born Abt 1635 | |
| Baskerville, George | ||
| Baskerville, George | born 27 Jun 1715 | |
| Baskerville, Henry Mathews | born 6 Feb 1871 | died 28 Mar 1962 |
| Baskerville, Henry | born 1734 | |
| Baskerville, Henry | born Abt 1757 | |
| Baskerville, James | born 1797 | died 1859 |
| Baskerville, James | born 1758 | died 19 Mar 1835 |
| Baskerville, John III | born 22 Oct 1756 | died 1838 |
| Baskerville, John | born 1792 | died 1861 |
| Baskerville, John | born Abt 1826 | died 12 Dec 1901 |
| Baskerville, John | born Jun 1860 | died Dec 1932 |
| Baskerville, John | born 20 Oct 1732 | died 2 Mar 1805 |
| Baskerville, John | born 1708 | |
| Baskerville, John | born Abt 1763 | died 23 Jan 1815 |
| Baskerville, Lucy Mathews | born 17 Aug 1873 | died Jan 1874 |
| Baskerville, Mary Catherine | born 1862 | died 1946 |
| Baskerville, Mary | chr. 13 Feb 1759 | |
| Baskerville, Mary | born 30 Apr 1733 | |
| Baskerville, Meliora | chr. 10 Dec 1701 | |
| Baskerville, Philippa | ||
| Baskerville, Richard | born 1667 | died 14 Sep 1739 |
| Baskerville, Richard | ||
| Baskerville, Samuel | born 1827 | died 23 Nov 1904 |
| Baskerville, Thomas | ||
| Baskerville, Thomas | born Abt 1645 | died 12 Feb 1717 |
| Baskerville, Thomas | born 18 Jul 1735 | |
| Baskerville, Walter | born Aft 1687 | |
| Baskerville, William Henry | born 5 May 1868 | died May 1869 |
| Baskerville, William | died Bet Jan 1739 | |
| Baskwell, Betty | born 7 Dec 1927 | died 18 Jan 2020 |
| Baskwell, Gordon | born 30 Jun 1914 | died 30 Dec 2011 |
| Baskwell, Marvella | born 1921 | |
| Baskwell, Robert | ||
| Baskwell, Stanley Donald | born 12 Jun 1909 | died 30 Dec 1976 |
| Baskwell, Timothy | born 1952 | |
| Baskwill, Anne W. | born 1851 | died 30 May 1912 |
| Baskwill, Annie | born 1816 | |
| Baskwill, Arthur Henry Thomas | born 3 Nov 1893 | died 12 Mar 1962 |
| Baskwill, Doris | ||
| Baskwill, Dorothy Mabel | born 8 May 1904 | died 1977 |
| Baskwill, Eli | born 4 Aug 1859 | died 28 Jan 1939 |
| Baskwill, Elizabeth | ||
| Baskwill, Emma | born Sep 1877 | died Bet Apr 1959 and Jun 1959 |
| Baskwill, Ethel Susan | born 19 Mar 1882 | died 7 Apr 1967 |
| Baskwill, Flossie | born 10 Jul 1885 | |
| Baskwill, George Henry | born 19 Jan 1880 | died 16 May 1961 |
| Baskwill, George | born 1836 | died 1897 |
| Baskwill, Henry | born 1825 | |
| Baskwill, Idris Emily | born 7 Feb 1915 | |
| Baskwill, James | born Bet 1849 and 1850 | |
| Baskwill, Jane | ||
| Baskwill, John Andrew | born 1860 | died 1950 |
| Baskwill, John F. | born 1862 | |
| Baskwill, John | born 1819 | died 1890 |
| Baskwill, Lewis Cyril | born 23 Aug 1917 | |
| Baskwill, Lilian Mary | born 30 Jan 1881 | died 4 Sep 1919 |
| Baskwill, Louisa J. | born 12 Oct 1879 | died 10 Jan 1926 |
| Baskwill, Maria | born 1821 | |
| Baskwill, Mary Ann | born 1857 | |
| Baskwill, Mary Jane | born 22 Feb 1883 | died 1 Jun 1946 |
| Baskwill, Mary | born 1 Jun 1823 | died Jan 1886 |
| Baskwill, Maud Hannah | born 14 Dec 1883 | died 1956 |
| Baskwill, May | ||
| Baskwill, Micheal | born 1932 | died 15 May 2017 |
| Baskwill, Nicola | ||
| Baskwill, Phyllis Muriel | born 1 Jul 1908 | died 6 Jul 2001 |
| Baskwill, Ruby Cecilia | born 19 Aug 1922 | died 1959 |
| Baskwill, Russell | born 28 Apr 1912 | died 1973 |
| Baskwill, Samuel | born Nov 1852 | died 1928 |
| Baskwill, Samuel | born 24 Mar 1887 | died Aug 1981 |
| Baskwill, Sarah A | born Bet 1858 and 1859 | |
| Baskwill, William J. Jr. | born 26 Jul 1925 | died 6 Mar 2020 |
| Baskwill, William | born 18 Oct 1886 | died 1959 |
| Baskwill, William | born 1833 | died 21 Feb 1905 |
| Baskwill, William | born 1899 | died 1984 |
| Batteshill, Elizabeth | born 1780 | |
| Beagley, Alice | born 29 Apr 1911 | died 1983 |
| Benson, Benjamin | born 3 Jan 1874 | died 19 Jan 1958 |
| Benson, Bernard | born 1944 | |
| Benson, Frank | born Bet 1872 and 1873 | |
| Benson, Frederick | born Bet 1870 and 1871 | |
| Benson, Garnet Edward | born 4 Jan 1880 | died 17 Apr 1913 |
| Benson, Garnet William | born 19 Mar 1907 | died 10 May 1998 |
| Benson, Garnet | born 1937 | |
| Benson, Gordon H | born Bet 1875 and 1876 | |
| Benson, John | born 1940 | |
| Benson, Kenneth | born 1932 | died 1936 |
| Benson, Thomas Benjamin | born 20 Nov 1845 | died 27 Jun 1932 |
| Benson, Thomas | born 22 Nov 1866 | died 1952 |
| Benson, Willias | born Bet 1868 and 1869 | |
| Beor, Ollie | born 17 Jul 1954 | |
| Best, Lucy Mary | born 2 Oct 1875 | died 20 Mar 1945 |
| Beswitherick, Elizabeth Jane | born 19 Apr 1846 | died 18 May 1929 |
| Betteridge, Olive B | born 4 Dec 1900 | died 1986 |
| Bettis, Martha | born 1715 | |
| Betts, Roy Edward | ||
| Biden, Harriet | born 30 Jan 1821 | |
| Bikford, Mary | born Abt 1690 | |
| Bird, Norma Claribel | born 20 Mar 1939 | |
| Bird, Norman | born 5 Dec 1897 | died 1 Jul 1958 |
| Blackaller, Bridget | born 1700 | |
| Blackman, Alfred | born 8 Apr 1823 | |
| Blackman, Frederick | born 28 Jun 1824 | |
| Blackman, George | born 1820 | died 1890 |
| Blackman, George | born Abt 1824 | |
| Blackman, Henry Friend | born 24 Sep 1825 | |
| Blackman, Hester | born 15 Mar 1821 | died 5 Feb 1904 |
| Blackman, Sarah | born 23 Jun 1829 | died Jan 1891 |
| Blackman, Thomas | born 15 Sep 1793 | died Jul 1843 |
| Blackman, Thomas | chr. 26 Oct 1817 | died Apr 1906 |
| Blackman, Timothy | chr. 21 Dec 1818 | |
| Blackman, Walter | born 14 Jul 1827 | died 30 Jun 1902 |
| Blanchard, Myrna | born 10 Oct 1929 | |
| Blandford, Daisy Maud | born 13 Aug 1888 | died Mar 1942 |
| Blue, Ann | born 18 Dec 1846 | died 12 Jul 1929 |
| Blue, Patrick | born 1 Aug 1805 | died 19 Dec 1870 |
| Bodrero, Emily | ||
| Bowers, Mary | born 1808 | |
| Bowers, Stephen | ||
| Bowers, Stephen | ||
| Bowers, Stephen | born 1810 | |
| Bowers, Thomas | born 1814 | |
| Bowry, Charlotte | born Jul 1845 | died Jul 1887 |
| Bowry, Francis Lewis | born 1834 | |
| Bowry, Francis | born Abt 1808 | died Sep 1887 |
| Bowry, Thomas | born Abt 1838 | |
| Boxall, Elizabeth | born 1762 | |
| Boxall, Frances | born 1768 | died 21 Aug 1849 |
| Boxall, Mary | born 1731 | |
| Boxall, Mathew | born 1735 | died 1778 |
| Boxall, Mathew | born 1705 | |
| Boxall, Meheatbell | born 1779 | |
| Boxall, Sarah | born 1737 | |
| Boxall, Sarah | born 1764 | |
| Boxall, William | born 1732 | |
| Bristow, R M C | born 2 Apr 1927 | |
| Brown, Paulette | ||
| Bugden, Albert | born 28 Oct 1904 | died Jun 1981 |
| Bugden, Edward | born 23 Mar 1875 | died 31 Jan 1951 |
| Bugden, Edward | born 22 Mar 1906 | died Jun 1973 |
| Bugden, George | born Abt 1903 | |
| Bugden, John | born 31 Dec 1945 | |
| Bugden, Robert | born 21 Apr 1877 | died 1951 |
| Bugden, Robert | born Abt 1904 | died 19 Mar 1951 |
| Bugden, William | born 14 Jan 1908 | died 1985 |
| Bulford, Louisa Alford | born 1863 | died 1927 |
| Burden, George Walter | born 2 Jan 1911 | died 10 Jul 2000 |
| Burden, Nina | born 7 Sep 1946 | |
| Burden, Samual George | born 18 May 1884 | died Jan 1964 |
| Burnell, Betsy Peters | born 1803 | died 1875 |
| Burt, Thomas Frederick | born 1899 | |
| Burton, Mary M |
Home | Table of Contents | Surnames | Name List
This website was created 21 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by woodleyuk@gmail.com