Names |
Born |
Died |
Lane, Ann | born 6 Aug 1741 | |
Lane, Thomas | ||
Lang, Percy Thomas Kehoe | born 19 Jul 1920 | died 21 Mar 1990 |
Lang, Robert | ||
Lavis, Ann | born 11 Mar 1712 | died Abt 1749 |
Lavis, Elizabeth | chr. 2 Dec 1707 | died 19 Sep 1708 |
Lavis, John | ||
Lawson, Margaret | ||
Lawton, Barbara | born 21 Jan 1949 | |
Lay, Alfred | born 1856 | |
Lay, Catherine | ||
Lay, Emma | born 1848 | died 21 Sep 1925 |
Lay, John | born 1800 | died 17 May 1876 |
Lay, Walter John | born 19 Mar 1851 | died 6 Mar 1925 |
Lay, William | born 1850 | |
Learoyd, Sophia | born Abt 1824 | died 1885 |
Levermore, Emily | born 11 Apr 1849 | died Mar 1933 |
Levy, Albert William | born 14 Sep 1877 | died 2 Sep 1959 |
Levy, Albert | born 16 Jan 1904 | died 5 Oct 1966 |
Levy, Alice Fanny | born 1889 | died Abt 1901 |
Levy, Alice | born 25 Jul 1875 | |
Levy, Amelia Christine | born 3 Oct 2012 | |
Levy, Amy | born 16 Apr 1871 | died 18 Nov 1967 |
Levy, Ann | chr. 31 Mar 1754 | |
Levy, Ann | born 17 Jun 1864 | |
Levy, Annie Harriett | born 6 Aug 1875 | died 17 May 1942 |
Levy, Annie | born 1874 | |
Levy, Antony | born 21 Oct 1943 | |
Levy, Arthur Sidney | born 6 Jan 1891 | died 6 May 1958 |
Levy, Arthur | born 1853 | |
Levy, Beatrice | born 1901 | |
Levy, Benjamin Frederick | born 1909 | |
Levy, Betty | born 12 Jan 1738 | |
Levy, Billie L. | born 1925 | died 1927 |
Levy, Brian | born 30 May 1934 | |
Levy, Carol Mary | born 16 Dec 1939 | died 10 Feb 2014 |
Levy, Charles | chr. 8 Aug 1759 | |
Levy, Charlotte | born Oct 1866 | |
Levy, Christina | born 11 Dec 1976 | |
Levy, Christopher | born 9 Jun 1942 | |
Levy, Cyril Edward | born 1919 | died 2004 |
Levy, Dinah | born 16 Jan 1811 | |
Levy, Doris Amy | born Jun 1904 | died 1 Dec 1990 |
Levy, Doris Ivy | born 18 Jul 1918 | died 1 Jun 1933 |
Levy, Dorothy E. | born 1924 | died 1924 |
Levy, Elizabeth Dorothy Violet | born 1902 | |
Levy, Elizabeth Millicent Kate | born Abt 1891 | |
Levy, Elizabeth | born 8 Jul 1804 | |
Levy, Elizabeth | born 16 Apr 1847 | |
Levy, Elizabeth | born 15 Aug 1857 | |
Levy, Elizabeth | born 17 Jul 1735 | died 22 Jun 1762 |
Levy, Elizabeth | born Oct 1863 | died 1935 |
Levy, Ellen Gertrude | born 8 Jun 1892 | died Abt 1962 |
Levy, Ellen | born 23 Aug 1861 | died 22 Feb 1948 |
Levy, Elsie May | born 11 Jan 1900 | died 26 Sep 1990 |
Levy, Emily | born 23 Dec 1841 | |
Levy, Ernest | born 1902 | |
Levy, Ethel May Gertrude | born 9 Nov 1907 | died 25 May 1932 |
Levy, Ethelbert William James | born Feb 1895 | died Jan 1970 |
Levy, Evelyn Ruth | born 1910 | |
Levy, Florence Elizabeth | born 1890 | |
Levy, Florence Gertrude | born 25 Jan 1899 | died 21 Jul 1981 |
Levy, George Henry | born 8 Sep 1886 | died 24 Mar 1958 |
Levy, George Henry | born 20 Nov 1872 | died Dec 1928 |
Levy, George | born 1776 | died 14 Jan 1864 |
Levy, George | born 31 Jul 1844 | died Dec 1925 |
Levy, George | born 27 Jun 1864 | died 27 Sep 1930 |
Levy, George | born 28 Feb 1806 | died 12 Dec 1851 |
Levy, George | chr. 8 Nov 1742 | |
Levy, George | born 1844 | |
Levy, George | born 1873 | |
Levy, Gladys Amelia | born 1899 | died Abt 1921 |
Levy, Graham | born 11 Jan 1979 | |
Levy, Gwendoline | born 15 Sep 1948 | |
Levy, Harry | born 20 Jul 1895 | died 25 Jul 1973 |
Levy, Henry Thomas | born 1892 | |
Levy, Henry | born 1 Sep 1866 | died 1936 |
Levy, Henry | born 4 Jun 1817 | died 1869 |
Levy, Hettie Louisa | born 1900 | |
Levy, Iris Betty | born Feb 1930 | died 5 May 1930 |
Levy, Isabella | born 16 Jun 1815 | died Aug 1899 |
Levy, Ivy Mary | born May 1916 | died 3 Oct 1916 |
Levy, James | born 23 Aug 1835 | died 6 Feb 1915 |
Levy, James | born 22 Apr 1873 | died 7 Mar 1942 |
Levy, James | born 9 Jul 1809 | died 31 Mar 1886 |
Levy, Jane | born 7 Feb 1819 | died 18 Oct 1892 |
Levy, Jean | born 19 Oct 1937 | died 4 Sep 2010 |
Levy, John Maughan Jewell | born 1898 | |
Levy, John | born 26 May 1821 | |
Levy, Joseph | born 5 Oct 1877 | died 8 Mar 1924 |
Levy, Joseph | born 30 Mar 1839 | died 1911 |
Levy, Kathleen Mavis | born 8 Sep 1946 | died 21 Dec 1989 |
Levy, Kathleen | born 8 Aug 1919 | |
Levy, Kay | born 14 Sep 1946 | |
Levy, Leonard George | born 3 Mar 1909 | died 1998 |
Levy, Leonard | born 10 May 1941 | died 23 Jun 2020 |
Levy, Lilian Patricia | born 17 Mar 1925 | died 18 Dec 1948 |
Levy, Lilian | born 1922 | |
Levy, Lizzie | born 1870 | |
Levy, Lucy | born 20 Jan 1862 | |
Levy, Maria | born 8 Jul 1866 | died 1937 |
Levy, Mark | born 1854 | |
Levy, Mary Ann | born 6 Nov 1812 | died 9 Jan 1892 |
Levy, Mary | born 1847 | |
Levy, Mary | born 1847 | |
Levy, Mathew | born 28 Oct 1978 | |
Levy, Maude Marie | born 1884 | |
Levy, May Fanny Jane | born 1899 | |
Levy, Michael | born 1947 | |
Levy, Nellie | born 26 Dec 1886 | died Sep 1939 |
Levy, Pamela Eva | born 17 Aug 1927 | died 27 Mar 2020 |
Levy, Pamela Margaret | born 1948 | |
Levy, Percy | born 1 Feb 1893 | died 25 Mar 1959 |
Levy, Peter | born 1749 | died 22 Oct 1824 |
Levy, Peter | born 1708 | died 4 Jan 1763 |
Levy, Reginald Raymond | born 18 Apr 1914 | died 22 Feb 1980 |
Levy, Richard | born 30 Aug 1807 | died 6 Feb 1811 |
Levy, Rose Kathleen | born 1909 | |
Levy, Rosiland B. | born 1922 | died Sep 1997 |
Levy, Roy | born 1929 | |
Levy, Rudolf | ||
Levy, Rudolph | born 1705 | |
Levy, Samuel | born Apr 1869 | |
Levy, Sarah | born 10 Jan 1837 | died 4 Nov 1918 |
Levy, Thomas | born 14 Jan 1852 | |
Levy, Thomas | born 1676 | |
Levy, Thomas | born 1701 | |
Levy, Victor | born 25 May 1945 | died 26 May 1945 |
Levy, Vida Ada Ellen | born 3 Dec 1894 | died 1968 |
Levy, Violet Gladys Gertrude | born 8 Aug 1928 | died 6 Jan 2003 |
Levy, Walter Henry | born 1843 | |
Levy, William Edward Harry | born 5 Nov 1894 | |
Levy, William Edward | born 2 Oct 1859 | died 1942 |
Levy, William Frederick | born 2 Sep 1912 | died 3 Sep 1944 |
Levy, William John | born 1849 | |
Levy, William Walter | born 1900 | |
Levy, William | born 12 Nov 1868 | died 28 May 1924 |
Levy, William | born 6 May 1823 | died 27 Jan 1909 |
Levy, William | born 1901 | |
Levy, Winifred Charlotte | born 20 Nov 1896 | died Abt Mar 1980 |
Levy, Zayan Christopher | born 1 Nov 2016 | |
Levy (Reeves), Georgina Marie | born 3 Dec 1996 | |
Lewis, Florence Annie | born 20 Oct 1891 | died 15 May 1953 |
Lewis, Mary | born 1821 | |
Lickfold, Agnes | born Abt 1535 | |
Lock, Henry | born 1835 | died Jul 1881 |
Loder, Rose | ||
Long, Harriet | born 1835 | died Apr 1881 |
Long, James | born 1854 | |
Longhurst, John | born 19 Dec 1668 | died 17 Aug 1719 |
Longhurst, Mary | born Oct 1706 | died 1780 |
Longley, Jane | born 17 Feb 1668 | died 5 Oct 1738 |
Lonnon, Emily May | born 11 Feb 1855 | died 1904 |
Lonnon, George | born 1842 | died 1849 |
Lonnon, Georgiana | born 1853 | died 16 Jan 1854 |
Lonnon, John William | born 1835 | died Dec 1866 |
Lonnon, Mary Elizabeth | born 4 Aug 1840 | died 15 May 1922 |
Lonnon, Mary | born 1736 | died 26 Mar 1782 |
Lonnon, Sarah | born Abt 1829 | died 1898 |
Lonnon, Susanna Fanny | born 24 May 1847 | died 1930 |
Lonnon, Thomas | born 1814 | |
Lonnon, Thomas | born 21 Jul 1833 | died 1875 |
Lowen, Geoffrey Trevor | born 9 Dec 1930 | died 1991 |
Lowen, Philip | born 28 Dec 1955 | |
Luffman, Eliza | born 1807 | died 1897 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Mar 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by woodleyuk@gmail.com