Names |
Born |
Died |
| Rampton, Anthony | born 11 Oct 1760 | |
| Rampton, christopher | born 28 Apr 1759 | died 28 Dec 1838 |
| Rampton, Edward | born 3 Mar 1739 | died 1825 |
| Rampton, Richard | born 26 Oct 1696 | died 5 Dec 1771 |
| Randle, Judith | born 24 Sep 1766 | died 1843 |
| Randle, Richard | born 8 Dec 1666 | |
| Randle, Thomas | born 1736 | |
| Rawlings, Violet Ethel Avery | born 29 Nov 1885 | died 19 Jan 1940 |
| Ray, Charles | ||
| Ray, John | ||
| Ray, Maureen | born 1934 | |
| Ray, Stanley | born 26 Oct 1930 | died 2013 |
| Read, Edward | ||
| Redman, Dorothy | born 23 Sep 1923 | died 7 Sep 2003 |
| Reed, Charles | born 1863 | |
| Reed, Frederick T. | born 1873 | |
| Reed, John | born 1813 | died 1887 |
| Reed, Louisa E. | born 1865 | died 1945 |
| Reed, William | born Jan 1861 | died 1900 |
| Reeves, Geoff | born 22 Nov 1957 | |
| Reeves, Harold Ivan | born Mar 1900 | died 1 Mar 1937 |
| Reeves, Harold, Douglas | born 20 Mar 1922 | died Aug 1988 |
| Reeves, Iris Joan | born 28 Feb 1921 | died 12 Oct 2014 |
| Reeves, Jane | died 22 Nov 2024 | |
| Reeves, Stuart | died 2010 | |
| Reeves, Thomas | born 16 Dec 1997 | |
| Rendle, Andrew | ||
| Rendle, Ann | born 1830 | died 30 May 1912 |
| Rice, Florence | born 28 Feb 1884 | died 8 Mar 1963 |
| Richardson, Emily | born 1868 | |
| Rogers, Elizabeth Sarah | born 1843 | |
| Rogers, Richard |
Home | Table of Contents | Surnames | Name List
This website was created 21 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by woodleyuk@gmail.com