Names |
Born |
Died |
RAMPTON | ||
Anthony | born 11 Oct 1760 | |
christopher | born 28 Apr 1759 | died 28 Dec 1838 |
Edward | born 3 Mar 1739 | died 1825 |
Richard | born 26 Oct 1696 | died 5 Dec 1771 |
RANDLE | ||
Judith | born 24 Sep 1766 | died 1843 |
RAWLINGS | ||
Violet Ethel Avery | born 29 Nov 1885 | died 19 Jan 1940 |
RAY | ||
Charles | ||
John | ||
Maureen | ||
Stanley | born 26 Oct 1930 | died 2013 |
READ | ||
Edward | ||
REDMAN | ||
Dorothy | born 23 Sep 1923 | died 7 Sep 2003 |
REED | ||
Charles | born 1863 | |
Frederick T. | born 1873 | |
John | born 1813 | died 1887 |
Louisa E. | born 1865 | died 1945 |
William | born Jan 1861 | died 1900 |
REEVES | ||
Geoff | born 22 Nov 1957 | |
Harold Ivan | born Mar 1900 | died 1 Mar 1937 |
Harold, Douglas | born 20 Mar 1922 | died Aug 1988 |
Iris Joan | born 28 Feb 1921 | died 12 Oct 2014 |
Jane | ||
Stuart | died 2010 | |
Thomas | born 16 Dec 1997 | |
RENDLE | ||
Andrew | ||
Ann | born 1830 | died 30 May 1912 |
RICE | ||
Florence | born 28 Feb 1884 | died 8 Mar 1963 |
RICHARDSON | ||
Emily | born 1868 | |
ROGERS | ||
Elizabeth Sarah | born 1843 | |
Richard |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jun 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by woodleyuk@gmail.com