Names |
Born |
Died |
| Abraham, Mary | born 13 May 1781 | |
| Adams, Dorothy Muriel | born 2 Feb 1901 | |
| Adams, Elias Adams | chr. 5 Nov 1826 | |
| Adams, John | chr. 29 Oct 1837 | |
| Adams, Jonas | chr. 1 Feb 1835 | |
| Adams, Joseph | born 1793 | |
| Adams, Joseph | chr. 26 Dec 1830 | |
| Adams, Tryphosa | born 1833 | died 1899 |
| Adamson, George | born 15 Mar 1865 | died 30 Aug 1951 |
| Adamson, Martha Blanche | born 14 Jul 1918 | died 16 May 1970 |
| Adamson, Sophie | born 24 Oct 1914 | died 26 Mar 2019 |
| Alexander, Anne | born 14 Oct 1968 | died 8 Apr 2017 |
| Alexander, Derek | born 19 Feb 1942 | died Aug 1989 |
| Alexander, Luke | born 21 Jul 2003 | |
| Alexander, Mark | born 9 Dec 1965 | |
| Alexander, Steve | born 31 Oct 1971 | |
| Al-Jassim, Abdulla | ||
| Al-Jassim, Ibrahim | born 27 May 2021 | |
| Andrews, Agnes | born 1750 | |
| Angel, Ellen Louise | born 1835 | died 1881 |
| Ashton, | ||
| Ashton Baskwill, Eric | born 11 Feb 1916 | died 1977 |
| Avery, Brenda Irene | born 25 Aug 1919 | died 27 Aug 1996 |
| Avery, Ellen Violet | born 15 Dec 1915 | died 1991 |
| Avery, George William Avery | born 21 Jan 1882 | died 8 Aug 1938 |
| Avery, Sylvia Nora | born 15 Oct 1924 | died Oct 2007 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by woodleyuk@gmail.com