Names |
Born |
Died |
Cane, Elizabeth | born 30 Jan 1868 | |
Cantell, Mary | born 1873 | |
Cappell, Lorraine | born 22 Jun 1980 | |
Cassidy, Andrew Cushnaghan | born 26 Jan 1874 | died 13 Apr 1928 |
Cassidy, Annie Cushnaghan | born 25 Nov 1889 | died 16 Mar 1952 |
Cassidy, Edward Cushnaghan | born 15 Mar 1884 | died 20 Dec 1903 |
Cassidy, Hugh Cushnaghan | ||
Cassidy, Joseph Cushnaghan | born 6 Oct 1880 | died 6 Nov 1964 |
Cassidy, Margaret Cushnaghan | born 1886 | died 16 Mar 1952 |
Cassidy, Martha Cushnaghan | born 1881 | died 1961 |
Cassidy, Patrick Peter Cushnaghan | born 3 Apr 1875 | died 1937 |
Cassidy, Racheal | died 31 Jul 2001 | |
Cassidy, Rachel Cushnaghan | born 26 Mar 1891 | died 7 Aug 1981 |
Cassidy, Robert Cushnaghan | ||
Cassidy, Samuel Cushnaghan | born 20 Jul 1882 | died 7 Dec 1935 |
Cassidy (Cosnaghan), Margaret Ann | born 8 Mar 1900 | died 1982 |
Cater, Ann | born 1844 | died 6 Dec 1924 |
Chalcroft, Agnes | born 1 Jul 1554 | died 30 Nov 1592 |
Chalcroft, Thomas | born 1543 | died 1604 |
Chalcroft, Thomas | born 1480 | died 1545 |
Chalcroft, William | born 12 Nov 1517 | died Feb 1582 |
Chalcroft, William | born 1558 | |
Chandler, Rosina | born 9 Mar 1954 | died 15 Apr 2020 |
Chapman, Roy | born 14 Nov 1948 | died 26 Feb 2018 |
Chapple, Hannah | born 28 Jul 1753 | died 1820 |
Chapple, James | born 27 Jul 1766 | |
Chapple, John | born 7 Oct 1726 | |
Chapple, John | born 31 Jan 1759 | |
Chapple, Mary | born 11 Jan 1756 | |
Chapple, William | chr. 28 Feb 1763 | |
Childs, Jane Elizabeth | born 1865 | died 1941 |
Childs, Maria | born 1785 | died 1 Feb 1853 |
Childs, Stephen | born 1836 | died Jul 1905 |
Chipper, Edward | born 1690 | died 1755 |
Chipper, Mary | born 1718 | |
Christmas, Alice | born Abt 1567 | |
Christmas, Balthasar | born Abt 1560 | died Abt 1614 |
CHRISTMAS, Dorothy | born 1597 | |
Christmas, Edward | born Abt 1560 | |
Christmas, Henry | born 1557 | died 1630 |
CHRISTMAS, Henry | born 1595 | died 1644 |
CHRISTMAS, Jerome | born 1559 or 1573 | died 1624 |
CHRISTMAS, Jerome | born 1587 | died 1674 |
Christmas, John | born 1565 | died Abt 1621 |
CHRISTMAS, John | born 1591 | died 1670 |
Christmas, Nicholas | born 1589 | died 1644 |
Christmas, Thomas | born 1535 | died 1589 |
CHRISTMAS, Thomas | born 1583 | died 1601 |
Christmas, William | born 1571 | |
CHRISTMAS, William | born 1593 | died 1628 |
Christopher, Mary | born 1755 | |
Chrysnes, Edward | born Abt 1510 | died Abt 1544 |
Clark, | ||
Clark, Agnes | ||
Clark, David George | born 22 Apr 1918 | died 8 Sep 1984 |
Clark, David William | born 5 Nov 1941 | |
Clark, Elizabeth Mary | born 25 Aug 1939 | died 10 Mar 1978 |
Clark, Frances Jane | born 1835 | died Jan 1879 |
Cleal, Scott | born 7 Jan 1969 | |
Clegg, Brenda | born 3 Mar 1939 | |
Clegg, Deborah Susan | born 10 Jan 1952 | |
Clegg, Harry Chester | born 17 Aug 1912 | died 10 Sep 1987 |
Clegg, Ian Chester | born 16 Aug 1956 | |
Clegg, Jacqueline Ann | born 9 May 1944 | |
Cleverley, Ann | born 1799 | died 1871 |
Clewer, James Crasweller | born 1815 | died 1892 |
Cock, Elizabeth | born 1721 | died Bef 1755 |
Coe, Donald Stuart | born 15 Sep 1971 | |
Cole, Ann | born 1743 | |
Cole, Deborah | born 1731 | |
Cole, Henrietta | born 1745 | |
Cole, Hubert A. | ||
Cole, Robert | born 1698 | |
Colverson, Elizabeth Maria | born 13 May 1856 | died 3 Feb 1918 |
Connelly, Mary Ann | born 1839 | died Oct 1928 |
Coombs, Mary | born Abt 1610 | died Abt 1657 |
Cornelius, Arthur | born 1885 | |
Cornelius, Leslie Gordon Bush | born 22 Dec 1909 | died Jan 1910 |
Cose, Alan | born 12 Jun 1921 | died 18 Oct 2015 |
Cose, Ann | born 1844 | |
Cose, Bathsheba Blanche | born 2 Feb 1886 | died 9 May 1971 |
Cose, Dorothy | born 1878 | died 1927 |
Cose, Elizabeth | born 1 Mar 1821 | died 9 Mar 1871 |
Cose, Ellen | ||
Cose, Emma | born 1868 | died 1943 |
Cose, Franklin | born 13 Jun 1908 | died 6 Feb 1986 |
Cose, Frederick Pearce | born 11 Sep 1903 | died Mar 1981 |
Cose, George | died 1967 | |
Cose, Grace Winsor | born 5 Feb 1832 | died 7 Oct 1913 |
Cose, Henry | born 4 Jun 1839 | died 1885 |
Cose, Herbert Brooks | born 31 Aug 1905 | died 25 May 1970 |
Cose, Jacob Winsor | born 1829 | died 26 Feb 1916 |
Cose, James | born 1796 | |
Cose, James | born 25 Sep 1836 | died 22 Oct 1890 |
Cose, Jane | born 1842 | |
Cose, John Henry Jr. | born 30 Apr 1901 | died 24 Oct 1944 |
Cose, John Henry | born 5 Dec 1872 | died 1948 |
Cose, John | born 1794 | died 16 Mar 1865 |
Cose, John | born 1761 | died 1816 |
Cose, John | born 1827 | |
Cose, Judith | born 1790 | died 1792 |
Cose, Katherine | ||
Cose, Lucy | born 1791 | died Mar 1868 |
Cose, Mary Ann | born 1801 | died 1846 |
Cose, Mary Elizabeth | born 16 Jan 1911 | died 27 Oct 1952 |
Cose, Mary | born 1824 | |
Cose, Pauline | born 1875 | died 1960 |
Cose, Russell Winsor | born 26 Nov 1897 | died Nov 1919 |
Cose, Samuel | born 1794 | |
Cose, Susan | born Abt 1834 | |
Cose, Wallace James | born 11 Oct 1914 | died 12 Oct 1999 |
Cosens, Ann | born 1730 | died 1820 |
Cosier, Eric | ||
Cosier, Robert | ||
Cosier, Stephen | ||
Cosnaghan, Hugh Pollock | born 9 Jan 1896 | died Nov 1954 |
Cosnaghan, John (Andrew) | born 11 Feb 1894 | died 26 Aug 1929 |
Cosnaghan, John | born 10 May 1904 | died 18 Sep 1982 |
Cosnaghan, Martha | born 6 Mar 1902 | |
Cosnaghan, Mary Jane | born 27 Oct 1877 | died 7 Feb 1900 |
Cosnaghan, Patrick (Peter) | born 18 Feb 1898 | |
Cosnaghan, Samuel | born 1911 | died 1963 |
Croft, Sherry | born 10 Oct 1952 | |
Crook, Marianne | born 1826 | died 1883 |
Curtis, George | born 1875 | died May 1921 |
Cushnaghan, Andrew | born 6 Feb 1843 | died 23 Oct 1919 |
Cushnaghan, Andrew | born 1809 | died 16 Sep 1879 |
Cushnaghan, Anthony | born 26 Jan 1904 | died 14 Jun 1994 |
Cushnaghan, James | born 15 Apr 1906 | died 11 Sep 1959 |
Cushnaghan, John | born 1 Aug 1872 | died 4 Mar 1941 |
Cushnaghan, Sarah | born 1 Sep 1910 | died 1983 |
Cushnaghan Cassidy, Robert Bailie | born May 1908 | died Aug 1985 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Mar 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by woodleyuk@gmail.com