Names |
Born |
Died |
Maddick, Ann | born Abt 1730 | |
Maguire, Elsie | born Jan 1925 | |
Maguire, James (Jem) Joseph | born 7 Sep 1911 | died 11 Feb 1966 |
Maguire, Jane | born 24 May 1923 | |
Maguire, Janie | ||
Maguire, Joseph Anthony | born Jan 1894 | died Jan 1953 |
Maguire, Joseph | born 22 May 1868 | died 1940 |
Maguire, Maura (Mary) | born 3 Jul 1935 | died 29 Jan 2014 |
Maguire, Michael | born 29 Jun 1903 | died 19 Oct 1990 |
Maguire, Patrick John | born 17 Mar 1898 | died 27 Jan 1969 |
Maguire, Patrick | born 1928 | |
Maguire, Thomas | born 1906 | died Abt 1989 |
Maidman, Alexander | born Oct 1831 | died 13 Dec 1919 |
Maidman, Charles | born 1796 | died 1858 |
Maidman, Charles | chr. 16 Jul 1820 | |
Maidman, Elizabeth | born 1835 | died 17 Jun 1912 |
Maidman, Frances | born 22 Aug 1824 | died 22 Mar 1868 |
Maidman, John | born 1821 | died 1885 |
Maidman, Louisa | born Sep 1828 | |
Mann, Elizabeth Ann | chr. 4 Jun 1776 | |
Mansbridge, Louisa | born 1811 | died 1900 |
Mantell, Albert Henry | born Abt 1870 | died Dec 1931 |
Mantell, Archibald Arthur | born 29 Nov 1883 | died Sep 1974 |
Mantell, Charlotte Mary | born Jan 1864 | died Jun 1955 |
Mantell, Edwin | born 6 Jul 1881 | died 16 Aug 1917 |
Mantell, Ellen | born 21 Apr 1873 | died Jun 1927 |
Mantell, Emily Elizabeth | born Abt 1879 | died Jun 1965 |
Mantell, George Charles | born 1833 | died 1 Apr 1913 |
Mantell, George Wm | born 19 Oct 1859 | died Dec 1933 |
Mantell, Harriet Matilda | born Jan 1862 | died 1952 |
Mantell, John William | born Oct 1865 | died Jan 1869 |
Mantell, Mary Jane | born 23 Oct 1875 | died 9 May 1950 |
Mantell, Richard Charles | born 8 Oct 1867 | died 22 Sep 1940 |
Mantle, Edith Agnes | born 1872 | |
Mantle, Francis Wilfred | born 1893 | |
Mantle, Leslie John Foreman | born 1886 | |
Mantle, Louise Maud | born 1870 | |
Mantle, Mark James | born 1874 | |
Mantle, Mark | born 1847 | died 1923 |
Mantle, Paul Jacques | born 1876 | |
Manton, Doris P | born 1899 | |
March, Mary Ann | born 1838 | |
Marsh, Eliza | ||
Martin, Charles | ||
Mason, Ada Gwendoline | born 7 Nov 1896 | died 4 Jun 1927 |
Mason, Annie Lillian | born 1900 | |
Mason, Becky | born 19 Apr 1993 | |
Mason, Colin | born 2 Nov 1958 | |
Mason, Dorothy | born 1840 | |
Mason, Enid Jane | born 3 Apr 2017 | |
Mason, George | born 24 Dec 1864 | died 10 May 1937 |
Mason, George | born 1800 | |
Mason, George | born 1831 | |
Mason, Isabella | born 1861 | |
Mason, Ivan Walter | born 31 Jan 2019 | |
Mason, John | born 1837 | |
Mason, Mabel Isabel | born 1899 | |
Mason, Margaret Norma | born 1903 | died 1915 |
Mason, Margaret | born 1829 | |
Mason, Mathew | born 25 Jan 1989 | |
Mason, Mildred Eveline (Millie) | born 19 Apr 1895 | died 13 Apr 1985 |
Mason, Simon | born 10 Jul 1986 | |
Mason, Surtees | born 1833 | |
Mason, Thomas William | born 18 Jan 1893 | died 1971 |
Mason, William | born 1835 | |
Mason, Zoe Catherine | born 13 Oct 2021 | |
Mason-Scotton, Kaitlyn Jade | born 14 Feb 2010 | |
Mathews, Elizabeth | born 21 May 1876 | died 24 Sep 1941 |
Mathews, Mary Grace | born Abt 22 Mar 1835 | died Jan 1906 |
Mathews, Sarah Jane | born 1836 | |
Maton, Beatrice Ethel | born 1885 | |
Maton, Caroline Elizabeth Clara | born 1881 | died 1898 |
Maton, Francis George | born 1826 | |
Maton, George Benjamin | born 4 Feb 1876 | |
Maton, George Francis | born 1847 | |
Maton, George | ||
Maton, Gertrude Ellen | born 26 Mar 1887 | died 1971 |
Maton, James | born 1854 | |
Maton, John | born 1879 | |
Maton, John | born 1857 | |
Maton, Mark | born 1860 | |
Maton, William | born 1852 | |
May, Isaac | born 1815 | died 1896 |
May, Thomas | born 1845 | died 29 Apr 1878 |
Mazaya, Rue | born 14 Aug 1987 | |
McCoy, David | born 12 Apr 1960 | |
McCoy, Gillian | born 17 Jul 1956 | |
McCoy, James | born 20 May 1921 | |
McCoy, Keith | born 1946 | |
McCoy, Maureen | born 27 Apr 1948 | |
McKendry, Mary | born 1808 | died 1894 |
McNamee, Mary Anne | born Jan 1958 | |
Menear, Edith | born 19 Oct 1800 | died 19 Apr 1868 |
Menear, Edith | born 1837 | died 6 Apr 1916 |
Menear, Elizabeth | born 1835 | died 1913 |
Menear, Harriet | born Oct 1842 | |
Menear, John Francis | born 4 Feb 1805 | died 28 Jan 1873 |
Menear, John William Francis | born 10 Jul 1827 | died Abt 1855 |
Menear, John | born 22 Oct 1838 | died 22 Feb 1912 |
Menear, Joseph | born 18 Aug 1799 | died 21 Mar 1848 |
Menear, Louisa Jane | born 11 May 1864 | died 2 Aug 1941 |
Menear, Mary Jane | born Bef 8 Jul 1832 | died 1913 |
Menear, William Henry | born 2 Sep 1844 | died Sep 1918 |
Menear, William | born 1763 | died 1836 |
Middleton, Hazel | ||
Middleton, Maureen | ||
Milan, Sarah | born 1700 | died 2 Jun 1762 |
Mills, Ann | born 1785 | |
Mills, Charlotte | born 1797 | died 27 Nov 1797 |
Mills, Dinah | born 1792 | |
Mills, Elizabeth | born 1798 | |
Mills, Isabella | born 9 Sep 1783 | died 20 Oct 1824 |
Mills, Mary | born 1790 | |
Mills, Richard | born 1747 | died 16 Apr 1828 |
Mills, Richard | born 16 Jun 1786 | |
Mills, Sarah | born 1787 | died 12 Nov 1831 |
Mills, Thomas | born 1794 | died 10 Feb 1795 |
Milttin, Anne | born 1746 | |
Milttin, Edward | born 1688 | |
Milttin, Mary | born 1740 | |
Milttin, William | born 1713 | |
Milttin, William | born 1739 | |
Mockford, David | born 13 Sep 1856 | died 1937 |
Mockford, Percy | born 24 May 1892 | died 2 Sep 1954 |
Moon, Michelle | born 8 Aug 1976 | |
Moore, Susan |
Home | Table of Contents | Surnames | Name List
This website was created 27 Mar 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by woodleyuk@gmail.com