Names |
Born |
Died |
FAIRMAN | ||
Hannah | born 10 Jun 1770 | |
Richard | born 1739 | |
FARLEY | ||
Harold Henry J. | born 1904 | |
Henry James | born 1875 | |
FARR | ||
Mary | born 1712 | |
FARRAGHER | ||
Louise | ||
FIELD | ||
David W. | ||
Mary | ||
FIELDING | ||
John | ||
Peter | ||
Reg | ||
Sam | ||
FINDEN | ||
Sarah Ann | born 31 Jul 1849 | died 22 Jun 1907 |
FITZGERALD | ||
Unknown | ||
FLETCHER | ||
Imogen Nancy | born 26 Apr 1989 | |
FORD | ||
Mary | ||
FOREMAN | ||
Lydia | born 26 May 1837 | died 8 Feb 1880 |
Thomas | born 1816 | died 1856 |
FORSDIKE | ||
Mary Ann | born Abt 1815 | |
FORSTER | ||
Mary | born 1805 | |
FOSTER | ||
Elizabeth | born 1786 | |
FRENCH | ||
Harriett Ann | born 14 Dec 1863 | died 12 Mar 1942 |
FRIER | ||
Sarah | born 1775 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jun 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by woodleyuk@gmail.com